BIQU Shipping Policy
1. Warehouse Selection
- By default, items will be shipped from our China Warehouse.
- For select products, the shipping warehouse may be indicated in the variant options on the product page. When available, you may choose your preferred warehouse (e.g., "EU Warehouse" or "US Warehouse").
- Please note that not all products offer multiple warehouse options. If no warehouse choice is shown, the item will be shipped from our China Warehouse by default.
2. EU Warehouse Shipping
Applicable to orders shipped from our European warehouse (typically for small and light items).
Zone 1 – Major EU Countries
Countries: Austria, Belgium, Bulgaria, Croatia, Czech Republic, Estonia, France, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Monaco, Netherlands, Poland, Portugal, Romania, San Marino, Slovakia, Slovenia, Spain, Vatican City, Hungary, Denmark
| Order Value | Shipping Fee |
|---|---|
| < $59 | $4.50 |
| ≥ $59 | FREE |
Zone 2 – Nordic, Southern Europe
Countries: Finland, Sweden, Andorra, Malta
| Order Value | Shipping Fee |
|---|---|
| < $59 | $14.20 |
| $59 – $100 | $9.20 |
| $100.01 – $198.90 | $8.00 |
| ≥ $198.91 | FREE |
Zone 3 – High‑Cost Nordic & Central Europe
Countries: Norway, Iceland, Cyprus, Switzerland
| Order Value | Shipping Fee |
|---|---|
| < $59 | $15.60 |
| $59 – $100 | $12.70 |
| ≥ $100 | $10.00 |
Zone 4 – UK Shipping
Country: United Kingdom
| Order Value | Shipping Fee |
|---|---|
| < $59 | $24.70 |
| $59 – $100 | $12.30 |
| ≥ $100 | $9.90 |
3. US Warehouse Shipping
Applicable to orders shipped from our US warehouse.
- Service Area: Contiguous United States (excluding Alaska, Hawaii, Puerto Rico, Armed Forces Americas, Armed Forces Europe, Armed Forces Pacific).
- Shipping Fee:
- Order < $59: $5.99
- Order ≥ $59: FREE
4. China Warehouse Shipping
Applicable to orders shipped from our China warehouse. Two product categories apply: Large/Specific Products and General Products.
4.1 Large / Specific Products
Includes: BIQU 3D Printers, Panda Feed Rack, Panda Station, Panda Station (Naked), Panda Perch, Panda Den, Panda Stack, ViViD, Panda Breath.
Shipping cost is calculated based on destination zone and package weight.
Zone 1 – Eastern Europe & Parts of Central Europe
Countries: Czech Republic, Estonia, Latvia, Lithuania, Poland, Slovakia, Bulgaria, Croatia, Hungary, Malta, Romania, Slovenia
| Weight Range | Shipping Fee ($) |
|---|---|
| 0 – 9.9 kg | 70.00 |
| 9.91 – 13 kg | 100.00 |
| 13.01 – 20 kg | 140.00 |
| 20.01 – 30 kg | 164.45 |
| 30.01 – 60 kg | 572.00 |
| 60.01 – 70 kg | 595.00 |
Zone 2 – Asia & Middle East
Countries: Cambodia, India, Indonesia, Israel, Malaysia, Pakistan, Philippines, Saudi Arabia, Singapore, South Korea, Thailand, Vietnam, Japan, UAE
| Weight Range | Shipping Fee ($) |
|---|---|
| 0 – 10 kg | 50.00 |
| 10.01 – 13 kg | 76.00 |
| 13.01 – 20 kg | 119.50 |
| 20.01 – 30 kg | 189.45 |
| 30.01 – 50 kg | 250.00 |
| 50.01 – 70 kg | 531.00 |
Zone 3 – Armenia
Countries: Armenia
| Condition | Shipping Fee ($) |
|---|---|
| Order value ≥ $255 | 149.68 |
Zone 4 – Nordics & Scandinavia
Countries: Denmark, Finland, Norway, Sweden
| Service & Weight Range | Shipping Fee ($) |
|---|---|
| Sea Freight (~60 days) 50 – 70 kg | 200.00 |
| DHL/FedEx (5‑9 days) 0 – 10 kg | 70.00 |
| DHL/FedEx (8‑13 days) 10.01 – 13 kg | 100.00 |
| TNT/FedEx (8‑13 days) 13.01 – 20 kg | 140.00 |
| UPS/DHL (6‑9 days) 30.01 – 55 kg | 450.00 |
| UPS/FedEx 55 – 70 kg | 557.28 |
| UPS/TNT (8‑13 days) 20.01 – 30 kg | 206.00 |
Zone 5 – North America
Countries: Canada, United States, Mexico
| Service & Weight Range | Shipping Fee ($) |
|---|---|
| Sea Freight (20‑35 days) 30 – 55 kg | 150.14 |
| Sea Freight (20‑35 days) 55 – 70 kg | 210.00 |
| DHL/FedEx (5‑9 days) 0 – 10 kg | 70.00 |
| DHL/FedEx (8‑13 days) 10.01 – 13 kg | 100.00 |
| DHL/FedEx (8‑13 days) 20.01 – 30 kg | 199.78 |
| FedEx/DHL (8‑13 days) 13.01 – 20 kg | 120.00 |
| FedEx/DHL (8‑13 days) 55 – 70 kg | 600.00 |
| UPS/DHL (6‑9 days) 30.01 – 45 kg | 364.00 |
| UPS/DHL (6‑9 days) 45 – 55 kg | 460.00 |
Zone 6 – South Africa
Countries: South Africa
| Service & Weight Range | Shipping Fee ($) |
|---|---|
| DHL/FedEx (6‑9 days) 9 – 10 kg | 95.00 |
| DHL/FedEx (6‑9 days) 10.01 – 13 kg | 130.00 |
| DHL/FedEx (6‑9 days) 13.01 – 20 kg | 150.00 |
| DHL/FedEx (6‑9 days) 20.01 – 30 kg | 189.72 |
| UPS/DHL (6‑9 days) 30.01 – 60 kg | 387.07 |
Zone 7 – Qatar
Countries: Qatar
| Weight Range | Shipping Fee ($) |
|---|---|
| 0 – 10 kg | 50.00 |
| 10 – 30 kg | 86.00 |
Zone 8 – Cyprus
Countries: Cyprus
| Weight Range | Shipping Fee ($) |
|---|---|
| 13.01 – 20 kg | 216.92 |
Zone 9 – Australia & New Zealand
Countries: Australia, New Zealand
| Service & Weight Range | Shipping Fee ($) |
|---|---|
| Sea Freight (28‑35 days) 30 – 55 kg | 126.00 |
| Sea Freight (28‑35 days) 55 – 70 kg | 152.00 |
| DHL/FedEx (6‑9 days) 30 – 55 kg | 396.00 |
| DHL/FedEx (6‑9 days) 55 – 70 kg | 592.70 |
| DHL/FedEx (5‑9 days) 0 – 10 kg | 62.15 |
| DHL/TNT (8‑13 days) 10.01 – 13 kg | 105.74 |
| DHL (6‑9 days) 20.01 – 30 kg | 167.22 |
| UPS/DHL (8‑13 days) 13.01 – 20 kg | 125.80 |
Zone 10 – Bahrain
Countries: Bahrain
| Weight Range | Shipping Fee ($) |
|---|---|
| 0 – 15 kg | 149.00 |
Zone 11 – Brazil
Countries: Brazil
| Weight Range | Shipping Fee ($) |
|---|---|
| 0 – 10 kg | 152.00 |
| 10.01 – 13 kg | 180.55 |
| 13.01 – 20 kg | 220.00 |
Zone 12 – Hong Kong & Macau SAR
Countries: Hong Kong SAR, Macau SAR
| Service & Weight Range | Shipping Fee ($) |
|---|---|
| DHL/FedEx (6‑9 days) 13 – 20 kg | 72.56 |
| DHL/TNT (8‑13 days) 20.01 – 30 kg | 30.00 |
Zone 13 – Réunion
Countries: Réunion
| Weight Range | Shipping Fee ($) |
|---|---|
| 3 – 5 kg | 70.56 |
| 6 – 10 kg | 114.00 |
Zone 14 – Kuwait
Countries: Kuwait
| Weight Range | Shipping Fee ($) |
|---|---|
| 0 – 15 kg | 115.00 |
Zone 15 – Western Europe
Countries: Austria, Belgium, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, Switzerland, United Kingdom
| Service & Weight Range | Shipping Fee ($) |
|---|---|
| DHL/FedEx 65 – 70 kg | 507.28 |
| DHL/FedEx 50 – 65 kg | 460.00 |
| DHL/FedEx 70 – 80 kg | 577.26 |
| DHL/FedEx (6‑9 days) 13.01 – 20 kg | 120.00 |
| DHL/FedEx (5‑9 days) 0 – 10 kg | 60.00 |
| DHL/FedEx (5‑9 days) 20.01 – 30 kg | 149.99 |
| DHL/FedEx (8‑13 days) 10.01 – 13 kg | 80.00 |
| UPS/DHL (6‑9 days) 30.01 – 50 kg | 237.00 |
4.2 General Products (Default: China Warehouse)
For products not listed in the "Large/Specific" category, shipped by default from China Warehouse.
Zone 1 – Middle East (Selected)
Countries: Kuwait, Lebanon, Kosovo
| Weight Range | Shipping Fee ($) | Delivery Time |
|---|---|---|
| 0 – 10 kg | 20.00 | 15‑20 days |
| 10 – 20 kg | 30.00 | 15‑20 days |
| 30 – 50 kg | 40.00 | 15‑20 days |
| 50 – 70 kg | 60.00 | 15‑20 days |
| 70 – 100 kg | 80.00 | 15‑20 days |
Zone 2 – Asia Pacific & Most of Middle East
Countries: Japan, Singapore, South Korea, Malaysia, Thailand, Cambodia, Indonesia, Philippines, Saudi Arabia, Vietnam, Afghanistan, Laos, Myanmar, Pakistan, Sri Lanka, Bahrain, Bangladesh, Bhutan, Brunei, Jordan, Kazakhstan, Kyrgyzstan, Maldives, Mongolia, Oman, Palestine, Qatar, Tajikistan, UAE, Uzbekistan, Yemen, Azerbaijan, British Indian Ocean Territory, Christmas Island, Cocos (Keeling) Islands, Turkmenistan, Ukraine, Kuwait, China
| Condition / Service | Shipping Fee ($) | Delivery Time |
|---|---|---|
| Order ≥ $59 | FREE | 13‑15 days |
| Order < $59 | $5.00 | 15‑20 days |
| DHL/FedEx 0‑10kg | $28.00 | — |
| DHL/FedEx 10‑30kg | $66.00 | — |
| DHL/FedEx 10‑20kg | $50.00 | — |
Zone 3 – Russia
Countries: Russia
| Condition | Shipping Fee ($) | Delivery Time |
|---|---|---|
| Order ≥ $59 | FREE | 13‑15 days |
| Order < $59 | $5.00 | 13‑15 days |
Zone 4 – Canada
Countries: Canada
| Service / Condition | Weight Range | Shipping Fee ($) |
|---|---|---|
| DHL/FedEx (6‑9 days) | 0 – 0.5 kg | 25.50 |
| DHL/FedEx (6‑9 days) | 0.51 – 1 kg | 30.69 |
| DHL/FedEx (6‑9 days) | 1.1 – 1.5 kg | 37.98 |
| DHL/FedEx (6‑9 days) | 1.51 – 2 kg | 43.85 |
| DHL/FedEx (6‑9 days) | 2.1 – 2.5 kg | 50.98 |
| DHL/FedEx (6‑9 days) | 2.51 – 3.5 kg | 55.69 |
| DHL/FedEx (6‑9 days) | 3.51 – 4 kg | 60.49 |
| DHL/FedEx (6‑9 days) | 4.1 – 4.5 kg | 72.23 |
| DHL/FedEx (6‑9 days) | 4.51 – 5 kg | 78.13 |
| DHL/FedEx (6‑9 days) | 5.1 – 6 kg | 88.60 |
| DHL/FedEx (6‑9 days) | 6.1 – 7 kg | 100.00 |
| Standard Shipping (15‑20 days) | Order ≥ $59 | FREE |
| Standard Shipping (15‑20 days) | Order < $59 | $5.00 |
Zone 5 – Australia, New Zealand, Mexico
Countries: Australia, New Zealand, Mexico
| Service / Condition | Weight Range | Shipping Fee ($) |
|---|---|---|
| DHL/FedEx (6‑9 days) | 0 – 0.5 kg | 26.86 |
| DHL/FedEx (6‑9 days) | 0.5 – 1 kg | 29.85 |
| DHL/FedEx (6‑9 days) | 1.01 – 1.5 kg | 31.34 |
| DHL/FedEx (6‑9 days) | 1.51 – 5 kg | 39.72 |
| DHL/FedEx (6‑9 days) | 5.1 – 6 kg | 58.20 |
| DHL/FedEx (6‑9 days) | 6.1 – 7 kg | 64.50 |
| Standard Shipping (10‑15 days) | Order ≥ $59 | FREE |
| Standard Shipping (10‑15 days) | Order < $59 | $5.00 |
Zone 6 – Latin America & Parts of Africa
Countries: Argentina, Brazil, Chile, Peru, Egypt, Nigeria, Morocco, Colombia, Paraguay
| Condition / Service | Shipping Fee ($) | Delivery Time |
|---|---|---|
| Order ≥ $59 | FREE | 15‑30 days |
| Order < $59 | $15.00 | 15‑20 days |
| DHL/FedEx 0‑1kg | 31.34 | 6‑9 days |
| DHL/FedEx 1.01‑2kg | 34.32 | 6‑9 days |
| DHL/FedEx 1.01kg+ | 48.62 | 6‑9 days |
Zone 7 – India
Countries: India
| Condition / Service | Shipping Fee ($) | Delivery Time |
|---|---|---|
| Order ≥ $59 | FREE | 13‑15 days |
| Order < $59 | $5.00 | 15‑20 days |
| DHL/FedEx (6‑9 days) | 30.55 | 6‑9 days |
Zone 8 – Costa Rica
Countries: Costa Rica
| Service | Weight Range | Shipping Fee ($) |
|---|---|---|
| DHL/FedEx (6‑9 days) | 0‑0.5kg | 32.50 |
Zone 9 – Réunion, Iraq, Nepal, Jersey
Countries: Réunion, Iraq, Nepal, Jersey
| Service | Weight Range | Shipping Fee ($) |
|---|---|---|
| DHL/FedEx (6‑9 days) | 0‑1 kg | 31.28 |
| DHL/FedEx (6‑9 days) | 1.01‑2 kg | 38.36 |
| DHL/FedEx (6‑9 days) | 2.01‑3 kg | 42.79 |
Zone 10 – Fiji
Countries: Fiji
| Service | Weight Range | Shipping Fee ($) |
|---|---|---|
| DHL/FedEx (6‑9 days) | 0‑1 kg | 32.15 |
| DHL/FedEx (6‑9 days) | 1.01‑2 kg | 38.96 |
Zone 11 – Most of Europe
Countries: Andorra, Armenia, Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Faroe Islands, France, Germany, Gibraltar, Greece, Guadeloupe, Guernsey, Vatican City, Hungary, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Monaco, Netherlands, North Macedonia, Norway, Poland, Portugal, San Marino, Slovakia, Slovenia, Spain, Svalbard and Jan Mayen, Sweden, Switzerland, United Kingdom, Romania, Finland
| Condition / Service | Shipping Fee ($) | Delivery Time |
|---|---|---|
| Order ≥ $59 | FREE | 15‑20 days |
| Order < $59 | $5.00 | 15‑20 days |
| UPS 0‑3kg | 36.76 | — |
Zone 12 – Balkans & Remote Nordic
Countries: Bosnia and Herzegovina, Malta, Serbia, Greenland, Moldova, Montenegro, Iceland, Isle of Man
| Weight Range | Shipping Fee ($) | Delivery Time |
|---|---|---|
| 0‑0.5 kg | 8.00 | 15‑20 days |
| 0.51‑0.9 kg | 10.00 | 15‑20 days |
| 0.91‑1.99 kg | 15.00 | 15‑20 days |
| 2‑5 kg | 40.00 | 15‑20 days |
Hong Kong & Macau SAR
Countries: Hong Kong SAR, Macau SAR
| Condition | Shipping Fee ($) | Carrier & Delivery |
|---|---|---|
| Order ≥ $59 | FREE | — |
| Order < $59 | $6.00 | SF Express (3‑5 days) |
United States
Countries: United States
| Condition | Shipping Fee ($) | Delivery Time |
|---|---|---|
| Order ≥ $59 | FREE | 10‑15 days |
| Order < $59 | $5.99 | 10‑15 days |
Kenya
Countries: Kenya
| Condition | Shipping Fee ($) | Delivery Time |
|---|---|---|
| Order ≥ $59 | FREE | 10‑15 days |
| Order < $59 | $5.00 | 10‑15 days |
Martinique, New Caledonia
Countries: Martinique, New Caledonia
| Weight Range | Shipping Fee ($) | Delivery Time |
|---|---|---|
| 0‑0.5 kg | 29.10 | 15‑20 days |
| 0.51‑0.9 kg | 35.80 | 15‑20 days |
| 0.91‑1.99 kg | 41.80 | 15‑20 days |
| 2‑5 kg | 94.10 | 15‑20 days |
5. Special Policies
- Canada Warehouse Shipment (when stock is available): Orders 0‑$12 kg qualify for FREE Shipping.
- Brazil Specific Product: Purchasing BIQU B1 3D Printer qualifies for FREE Shipping.
6. Additional Notes
- Shipping fees displayed at checkout are final.
- Remote areas may incur additional surcharges based on the carrier's final calculation.
- Shipping policies are subject to change without prior notice in case of carrier adjustments.
- Due to international policies or force majeure, shipping to certain countries may be temporarily unavailable. Such situations are beyond our control and cannot be predicted in advance. If your order is affected, we will do our best to assist you.
- For any questions, please contact us at: info@biqu.equipment
Last updated: March 2026


















